Coord 2000 | 10462-6054 |
Discov num | TDS7466 |
Comp | Coord arcsec 2000 | 10 46 10.62 -60 53 53.5 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 88 |
Pa last | 88 |
P.A. Now (θ) | 88° |
||||||
Sep first | 2.5 |
Sep last | 2.5 |
Sep. Now (ρ) | 2.5" |
||||||
Mag pri | 11.40 |
Mag sec | 11.52 |
delta mag (ΔM) | 0.12 |
Spectral class | |||||
Pri motion ra | -005 |
Sec motion ra | -005 |
||||||||
Pri motion dec | +007 |
Sec motion dec | +007 |
||||||||
Notes |
Precise pa | 87.8 |
Precise sep | 2.47 |
Constellation | Carina |
SAO | 251112 |
||||
Tycho2 | 8957-03898-1 |
Gaia DR2 | 5254162724513673856 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10462-6054 | TDS7466 | 1991 | 1 | 88 | 2.5 | 11.40 | 11.52 | 104610.30-605353.6 |