Coord 2000 | 10446-6154 |
Discov num | JSP 908 |
Comp | Coord arcsec 2000 | 10 44 33.64 -61 53 20.8 |
|||||
Date first | 1930 |
Date last | 1930 |
Obs | 1 |
||||||
Pa first | 315 |
Pa last | 315 |
P.A. Now (θ) | 315° |
||||||
Sep first | 5.5 |
Sep last | 5.5 |
Sep. Now (ρ) | 5.5" |
||||||
Mag pri | 11.21 |
Mag sec | 16.10 |
delta mag (ΔM) | 4.89 |
Spectral class | G5 (yellow) |
||||
Pri motion ra | 000 |
Sec motion ra | |||||||||
Pri motion dec | 003 |
Sec motion dec | |||||||||
Notes |
Precise pa | 315 |
Precise sep | 5.5 |
Constellation | Carina |
Tycho2 | 8961-00708-1 |
||||
Gaia DR2 | 5242002916196674688 |
HD | 305596 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10446-6154 | JSP 908 | 1930 | 1 | 315 | 5.5 | 11.21 | 16.10 | G5 | 104433.64-615320.8 |