Coord 2000 | 01150-6007 |
Discov num | FIN 79 |
Comp | Coord arcsec 2000 | 01 15 00.55 -60 06 54.9 |
|||||
Date first | 1929 |
Date last | 1991 |
Obs | 6 |
||||||
Pa first | 224 |
Pa last | 226 |
P.A. Now (θ) | 226° |
||||||
Sep first | 2.4 |
Sep last | 2.3 |
Sep. Now (ρ) | 2.3" |
||||||
Mag pri | 8.64 |
Mag sec | 12.00 |
delta mag (ΔM) | 3.36 |
Spectral class | A8III (white) |
||||
Pri motion ra | -010 |
Sec motion ra | -013 |
||||||||
Pri motion dec | +015 |
Sec motion dec | +011 |
||||||||
Notes |
Precise pa | 226.2 |
Precise sep | 2.328 |
Constellation | Tucana |
SAO | 248340 |
||||
HIP | 5844 |
Tycho2 | 8849-00160-1 |
Gaia DR2 | 58037230848 |
HD | 7633 |
||||
CP | CP-60 96 |
Distance | 159.24 |
Distance ly | 519.44 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01150-6007 | FIN 79 | 1991 | 6 | 226 | 2.3 | 8.64 | 12.00 | A8III | D | 011500.55-600654.9 |