Coord 2000 | 01141-2427 |
Discov num | TDS1810 |
Comp | Coord arcsec 2000 | 01 14 07.52 -24 27 27.9 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 35 |
Pa last | 35 |
P.A. Now (θ) | 35° |
||||||
Sep first | 0.5 |
Sep last | 0.5 |
Sep. Now (ρ) | 0.5" |
||||||
Mag pri | 11.16 |
Mag sec | 11.43 |
delta mag (ΔM) | 0.27 |
Spectral class | G5 (yellow) |
||||
Pri motion ra | +016 |
Sec motion ra | +016 |
||||||||
Pri motion dec | -019 |
Sec motion dec | -019 |
||||||||
Notes |
Precise pa | 35 |
Precise sep | 0.49 |
Constellation | Cetus |
SAO | 166890 |
||||
Tycho2 | 6425-00680-1 |
Gaia DR2 | 51098657920 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01141-2427 | TDS1810 | 1991 | 1 | 35 | 0.5 | 11.16 | 11.43 | 011407.52-242727.9 |