| Coord 2000 | 10320+0831 | Discov num | YSC 39 | Comp | Coord arcsec 2000 | 10 32 00.66 +08 30 38.2 | |||||
| Date first | 2007 | Date last | 2021 | Obs | 14 | ||||||
| Pa first | 53 | Pa last | 22.1 | P.A. Now (θ) | 22.1° | ||||||
| Sep first | 0.8 | Sep last | 0.785 | Sep. Now (ρ) | 0.785" | ||||||
| Mag pri | 10.78 | Mag sec | delta mag (ΔM) | Spectral class | K5 (yellow-orange) | ||||||
| Pri motion ra | +068 | Sec motion ra | |||||||||
| Pri motion dec | -196 | Sec motion dec | |||||||||
| Notes | O (Orbital solution) | ||||||||||
| Constellation | Leo | HIP | 51571 | Gaia DR2 | 3863754056950355840 | BD | BD+09 2366 | ||||
| Distance | 34.22 | Distance ly | 111.63 |
| Period (P) | 178.9y | ± 5.4 | Periastron (T) | 2000.07y | ± 0.6 | Semi-major axis (a) | 1.083a | ± 0.015 |
| Eccentricity (e) | 0.274 | ± 0.012 | Inclination (i) | 129.5° | ± 1.6 | Longitude of periastron (ω) | 331.4° | ± 2 |
| Node (Ω) | 50.95° | ± 0.79 | Notes | Reference | Hor2021b | |||
| Equinox | Last observation | Grade | 4 | (1=Definitive, 9=Indet.) |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. ![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
| refcode | metd | author | reference |
| Hor2021b | S | Horch, E.P., Broderick, K.G., Casetti-Dinescu, D.I., Henry, T.J., Fekel, F.C., | 2021AJ....161..295H |
| Hor2021b | |||
| Hor2021b | |||
| Hor2021b |
| discov | author |
| HOR | Horch, E.P., Morgan, J.S., Giaretta, G., & Kasle, D.B. |
| HOR | Horch, E.P., Robinson, S.E., Ninkov, Z., van Altena, W.F., Meyer, R.D., |
| HOR | Urban, S.E., & Mason, B.D. |
| HOR | Horch, E.P. Davidson, J.W., Jr., van Altena, W.F., Girard, T.M., Lopez, C.E., |
| HOR | Franz, O.G., & Timothy, J.G. |
| HOR | Horch, E.P., van Altena, W.F., Cyr, W.M., Jr., Kinsman-Smith, L., Srivastava, A., |
| HOR | & Zhou, J. |
| HOR | Horch, E.P., Gomez, S.C., Sherry, W.H., Howell, S.B., Ciardi, D.R., |
| HOR | Anderson, L.M., & van Altena, W.F. |
| HOR | Horch, E.P., Bahi, L.A.P., Gaulin, J.R., Howell, S.B., Sherry, W.H., Galle, R.B., |
| HOR | & van Altena, W.F. |
| HOR | Horch, E.P., van Altena, W.F., Demargue, P., Howell, S.B., Everett, M.E., |
| HOR | Ciardi, D.R., Teske, J.K., Henry, T.J., & Winters, J.G. |
| HOR | Horch, E.P., Casetti-Dinescu, D.I., Camarata, M.A., Bidarian, A., |
| HOR | van Altena, W.F., Sherry, W.H., Everett, M.E., Howell, S.B., Ciardi, D.R., |
| HOR | Henry, T.J., Nusdeo, D.A., & Winters, J.G. |
| HOR | Horch, E.P., Tokovinin, A., Weiss, S.A., Lobb, J., Casetti-Dinescu, D.I., |
| HOR | Horch, E.P., van Belle, G.T., Davidson, J.W., Jr., Willmarth, D., Fekel, F.C., |
| HOR | Colton, N.M., Horch, E.P., Everett, M.E., Howell, S.B., Davidson, J.W., Jr., |
| HOR | Horch, E.P., Broderick, K.G., Casetti-Dinescu, D.I., Henry, T.J., Fekel, F.C., |
| HOR | Kalari, V.M., Horch, E.P., Salinas, R., Vink, J.S., Andersen, M., Bestenlehner, |
| YSC | Yale-Southern Connecticut (from additional DD list - see HOR) |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 10320+0831 | YSC 39 | 2007 | 1 | 53 | 0.8 | 10.78 | K5 | +09 2366 | 103200.66+083038.2 | |||
| 10320+0831 | YSC 39 | 2010 | 2 | 47 | 0.8 | 10.78 | K5 | +09 2366 | 103200.66+083038.2 | |||
| 10320+0831 | YSC 39 | 2014 | 5 | 38 | 0.8 | 10.78 | K5 | +09 2366 | 103200.66+083038.2 | |||
| 10320+0831 | YSC 39 | 2016 | 6 | 33 | 0.8 | 10.78 | K5 | +09 2366 | 103200.66+083038.2 | |||
| 10320+0831 | YSC 39 | 2018 | 7 | 29 | 0.8 | 10.78 | K5 | +09 2366 | 103200.66+083038.2 | |||
| 10320+0831 | YSC 39 | 2019 | 8 | 24 | 0.8 | 10.78 | K5 | +09 2366 | 103200.66+083038.2 | |||
| 10320+0831 | YSC 39 | 2021 | 13 | 22 | 0.8 | 10.78 | K5 | +09 2366 | O | 103200.66+083038.2 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | |
| B | pa=22.1° sep=0.78" |
| Coord arcsec 2000 | 103200.66+083038.2 | Mag | 10.78 | Spectral class | K5 (yellow-orange) | PmRA | 68.00 | ||||
| PmDE | -196.0 |
| Coord arcsec 2000 | 103200.68+083038.9 | Delta magnitude | 10.78 | Coordinate calculated | yes |