Coord 2000 | 10167-6820 |
Discov num | BRT1984 |
Comp | Coord arcsec 2000 | 10 16 42.90 -68 20 13.4 |
|||||
Date first | 1910 |
Date last | 2015 |
Obs | 6 |
||||||
Pa first | 48 |
Pa last | 51 |
P.A. Now (θ) | 51° |
||||||
Sep first | 4.6 |
Sep last | 4.8 |
Sep. Now (ρ) | 4.8" |
||||||
Mag pri | 12.50 |
Mag sec | 13.20 |
delta mag (ΔM) | 0.7 |
Spectral class | |||||
Pri motion ra | -015 |
Sec motion ra | -010 |
||||||||
Pri motion dec | +006 |
Sec motion dec | +005 |
||||||||
Notes |
Precise pa | 51 |
Precise sep | 4.839 |
Constellation | Carina |
Gaia DR2 | 5244511829885877888 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10167-6820 | BRT1984 | 2000 | 2 | 39 | 5.2 | 10.90 | 11.40 | D | 101636.90-682058.4 | ||
10167-6820 | BRT1984 | 2015 | 4 | 51 | 4.8 | 12.50 | 13.20 | 101642.90-682013.4 |