Coord 2000 | 10127-6057 |
Discov num | TDS7110 |
Comp | Coord arcsec 2000 | 10 12 39.53 -60 57 10.9 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 235 |
Pa last | 235 |
P.A. Now (θ) | 235° |
||||||
Sep first | 1.9 |
Sep last | 1.9 |
Sep. Now (ρ) | 1.9" |
||||||
Mag pri | 10.03 |
Mag sec | 12.51 |
delta mag (ΔM) | 2.48 |
Spectral class | |||||
Pri motion ra | -012 |
Sec motion ra | -012 |
||||||||
Pri motion dec | +006 |
Sec motion dec | +006 |
||||||||
Notes |
Precise pa | 235 |
Precise sep | 1.87 |
Constellation | Carina |
Tycho2 | 8943-00222-1 |
||||
Gaia DR2 | 5253420141848493312 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10127-6057 | TDS7110 | 1991 | 1 | 235 | 1.9 | 10.03 | 12.51 | 101239.53-605710.9 |