| A | Ab | B | C | D | |
| Ab | pa=144.1° sep=0.77" | ||||
| B | pa=283.7° sep=43.81" | pa=284.4° sep=44.40" | |||
| C | pa=69.4° sep=58.78" | pa=68.7° sep=58.58" | pa=84.0° sep=98.11" | ||
| D | pa=290.5° sep=35.68" | pa=291.2° sep=36.32" | pa=77.1° sep=9.38" | pa=264.7° sep=88.81" | |
| E | pa=66.8° sep=66.15" | pa=66.1° sep=65.98" | pa=81.4° sep=104.52" | pa=46.9° sep=7.90" | pa=81.8° sep=95.17" |
| Name | HD 6918 | Coord arcsec 2000 | 011034.31+510047.8 | Mag | 7.54 | Spectral class | F5V (yellow-white) | ||||
| PmRA | -1.00 | PmDE | 15.0 | SAO | 22060 | HIP | 5512 | ||||
| Tycho2 | 3276-01219-1 | HD | 6918 | GC | 1414 | BD | BD+50 228 |
| Tycho2 | 3276-01219-1 | Pflag | P | RAmdeg | 17.64308653 | DEmdeg | 51.01327410 | ||||
| PmRA | 0.9 | PmDE | 20.8 | E RAmdeg | 5 | E DEmdeg | 4 | ||||
| E pmRA | 1.7 | E pmDE | 1.7 | EpRAm | 1991.32 | EpDEm | 1991.73 | ||||
| Num | 6 | Q RAmdeg | 2.6 | Q DEmdeg | 1.8 | Q pmRA | 2.5 | ||||
| Q pmDE | 1.8 | BTmag | 8.018 | E BTmag | 0.016 | VTmag | 7.541 | ||||
| E VTmag | 0.011 | Prox | 10 | TYC | T | HIP | 5512 | ||||
| CCDM | A | RAdeg | 17.64295306 | DEdeg | 51.01329111 | EpRA 1990 | 1.48 | ||||
| EpDE 1990 | 1.83 | E RAdeg | 4.9 | E DEdeg | 4.3 | Posflg | D | ||||
| Corr | -0.2 |
| SAO | 22060 | DelFlag | RA1950 | PmRA1950 | 0.0012 | ||||||
| DE1950 | PmDE1950 | 0.027 | Vmag | 6.9 | SpType | F5 | |||||
| Double code | Source | 70 | CatNum | 1414 | DM | BD+50 228 | |||||
| DMcomp | BDsup | HD | 6918 | M HD | 0 | ||||||
| GC | 1414 | RA1950rad | 0.29497407 | DE1950rad | 0.88570704 | PmRA2000 | 0.0013 | ||||
| PmDE2000 | 0.022 |
| Catalog | H | HIP | 5512 | Proxy | H | RAhms | 01 10 34.31 | ||||
| DEdms | +51 00 47.8 | Vmag | 6.9 | VarFlag | R Vmag | H | |||||
| RAdeg | 17.643 | DEdeg | 51.0133 | AstroRef | A | Plx | 9.47 | ||||
| CCDM | 6.12 | N CCDM | I | Nsys | 1 | Ncomp | 2 | ||||
| MultFlag | C | Source | Qual | A | M HIP | AP | |||||
| Theta | 129 | Rho | 0.966 | HD | BD | BD+50 228 | |||||
| CD | CP | Dm number | +50 228 | VIred | 0.5 | ||||||
| SpType | F5 | R SpType | Coord arcsec 2000 | 011034.31+510047.8 |
| HIP | 5512 | Sn | 15 | So | 3 | Nc | 2 | ||||
| RArad | 0.3079276967 | DErad | 0.8903498305 | Plx | 9.56 | PmRA | 7.62 | ||||
| PmDE | 17.79 | E RArad | 0.56 | E DErad | 0.62 | E Plx | 0.97 | ||||
| E pmRA | 0.64 | E pmDE | 0.67 | Hpmag | E Hpmag | 0.0006 | |||||
| SHp | 0.007 | VA | 0 | BV | 0.43 | E BV | 0.006 | ||||
| VI | 0.5 |
| Ccdm | 01106+5101 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | -1.52 | DDEs | -12.5 | ||||||
| R dRAs | 10 | Year | Theta | Rho | |||||||
| Obs | 6 | Vmag | 6.9 | Sp | F5 | PmNote | * | ||||
| PmRA | 47 | PmDE | 13 | Dm number | +50 228 | Cat1 | BD | ||||
| Name2 | +50 132 | Cat2 | AGK2/3 | HD | 6918 | M HD | |||||
| ADS BDS | A 963 | M ADS BDS | N IDS | IDS | 01047N5029A | ||||||
| HIC | 5512 |
| Coord arcsec 2000 | 011034.36+510047.2 | Mag | 7.82 | PmRA | 1.00 | PmDE | 21.0 | ||||
| Delta magnitude | 0.28 | Coordinate calculated | yes |
| Coord arcsec 2000 | 011029.80+510058.2 | Coord calc | 011029.80+510058.2 | Mag | 10.77 | PmRA | -8.00 | ||||
| PmDE | -4.0 | Delta magnitude | 3.23 |
| Ccdm | 01106+5101 | RComp | Comp | B | Note1 | ||||||
| Note2 | Discov num | BU 235 | DRAs | DDEs | |||||||
| R dRAs | Year | 1953 | Theta | 285 | Rho | 43.4 | |||||
| Obs | 12 | Vmag | 10.4 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A 963 | M ADS BDS | N IDS | IDS | 01047N5029B | ||||||
| HIC |
| Coord arcsec 2000 | 011040.14+510108.5 | Coord calc | 011040.14+510108.5 | Mag | 10.26 | Spectral class | A0 (white) | ||||
| PmRA | -6.00 | PmDE | -1.0 | Delta magnitude | 2.72 |
| Ccdm | 01106+5101 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | STT4012 | DRAs | 4.18 | DDEs | 8.6 | |||||
| R dRAs | 10 | Year | 1953 | Theta | 068 | Rho | 59.4 | ||||
| Obs | 14 | Vmag | 9.0 | Sp | PmNote | * | |||||
| PmRA | 2 | PmDE | 3 | Dm number | Cat1 | ||||||
| Name2 | +50 133 | Cat2 | AGK2/3 | HD | M HD | ||||||
| ADS BDS | A 963 | M ADS BDS | N IDS | IDS | 01047N5029C | ||||||
| HIC |
| Coord arcsec 2000 | 011030.77+510100.3 | Mag | 12.7 | PmRA | 4.00 | PmDE | 4.0 | ||||
| Delta magnitude | 5.16 | Coordinate calculated | yes |
| Coord arcsec 2000 | 011040.75+510113.9 | Mag | 12 | PmRA | -5.00 | PmDE | 2.0 | ||||
| Delta magnitude | 4.46 | Coordinate calculated | yes |