Coord 2000 | 10046-5909 |
Discov num | TDS7004 |
Comp | Coord arcsec 2000 | 10 04 37.59 -59 08 39.8 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 194 |
Pa last | 198 |
P.A. Now (θ) | 198° |
||||||
Sep first | 2.0 |
Sep last | 2.0 |
Sep. Now (ρ) | 2" |
||||||
Mag pri | 10.57 |
Mag sec | 12.64 |
delta mag (ΔM) | 2.07 |
Spectral class | |||||
Pri motion ra | -016 |
Sec motion ra | -014 |
||||||||
Pri motion dec | +004 |
Sec motion dec | +003 |
||||||||
Notes | T
(Parallax indicates physical) |
Precise pa | 197.9 |
Precise sep | 2.035 |
Constellation | Carina |
Tycho2 | 8611-01896-1 |
||||
Gaia DR2 | 5258262459752954752 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10046-5909 | TDS7004 | 1991 | 1 | 194 | 2.0 | 10.57 | 12.64 | 100437.59-590839.8 | |||
10046-5909 | TDS7004 | 2015 | 2 | 198 | 2.0 | 10.57 | 12.64 | T | 100437.59-590839.8 |