Coord 2000 | 09525-0806 |
Discov num | AC 5 |
Comp | AB |
Coord arcsec 2000 | 09 52 30.47 -08 06 17.7 |
||||
Date first | 1854 |
Date last | 2019 |
Obs | 314 |
||||||
Pa first | 51 |
Pa last | 38 |
P.A. Now (θ) | 34.3° |
||||||
Sep first | 0.6 |
Sep last | 0.5 |
Sep. Now (ρ) | 0.47" |
||||||
Mag pri | 5.43 |
Mag sec | 6.41 |
delta mag (ΔM) | 0.98 |
Spectral class | A1V (white) |
||||
Pri motion ra | -057 |
Sec motion ra | -057 |
||||||||
Pri motion dec | -042 |
Sec motion dec | -042 |
||||||||
Notes |
Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | Gam Sex | 137199 | 09 52 30 -08 06 18 | AC 5 AB | 2019 | 314 | 34 | 0.5 | 5.43 | 6.41 | 0.98 | Y | <=== |
Show | 137199 | 09 52 30 -08 06 18 | HJ 4256 AB,C | 2000 | 11 | 333 | 36.9 | 5.05 | 12.28 | 7.23 |
Precise pa | 37.7 |
Precise sep | 0.494 |
Name | Gam Sex |
Constellation | Sextans |
||||
SAO | 137199 |
HIP | 48437 |
Tycho2 | 5475-01379-1 |
HD | 85558 |
||||
HR | 3909 |
GC | 13593 |
ADS | 7555 |
BD | BD-07 2909 |
||||
Bayer | Gamma Sextantis |
Bayer name | Gam Sex |
Flamsteed | 8 Sextantis |
Flamsteed name | 8 Sex |
||||
Distance | 85.11 |
Distance ly | 277.63 |
last precise pa | 37.7 |
last precise sep | 0.494 |
Period (P) | 77.82y | Periastron (T) | 1957.65y | Semi-major axis (a) | 0.397a | |||
Eccentricity (e) | 0.736 | Inclination (i) | 141.1° | Longitude of periastron (ω) | 303.3° | |||
Node (Ω) | 194.7° | Note | Grade | 2 | (1=Definitive, 9=Indet.) | |||
Equinox | 2000 | Last observation | 2006 |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09525-0806 | AC 5 | AB | 2006 | 326 | 50 | 0.6 | 5.43 | 6.41 | A1V | NOD | 095230.47-080617.7 |
09525-0806 | AC 5 | AB | 2009 | 329 | 51 | 0.6 | 5.43 | 6.41 | A1V | NOD | 095230.47-080617.7 |
09525-0806 | AC 5 | AB | 2010 | 331 | 50 | 0.6 | 5.43 | 6.41 | A1V | NOD | 095230.47-080617.7 |
09525-0806 | AC 5 | AB | 2011 | 330 | 49 | 0.5 | 5.43 | 6.41 | A1V | NOD | 095230.47-080617.7 |
09525-0806 | AC 5 | AB | 2014 | 308 | 46 | 0.5 | 5.43 | 6.41 | A1V | NOD | 095230.47-080617.7 |
09525-0806 | AC 5 | AB | 2016 | 309 | 42 | 0.5 | 5.43 | 6.41 | A1V | NO | 095230.47-080617.7 |
09525-0806 | AC 5 | AB | 2019 | 313 | 39 | 0.5 | 5.43 | 6.41 | A1V | NO | 095230.47-080617.7 |