Coord 2000 | 09457-5928 |
Discov num | FIN 146 |
Comp | Coord arcsec 2000 | 09 45 43.46 -59 28 02.8 |
|||||
Date first | 1930 |
Date last | 2015 |
Obs | 4 |
||||||
Pa first | 78 |
Pa last | 77 |
P.A. Now (θ) | 77° |
||||||
Sep first | 1.3 |
Sep last | 1.2 |
Sep. Now (ρ) | 1.2" |
||||||
Mag pri | 8.90 |
Mag sec | 10.79 |
delta mag (ΔM) | 1.89 |
Spectral class | B3III/IV (blue-white) |
||||
Pri motion ra | -008 |
Sec motion ra | -008 |
||||||||
Pri motion dec | +001 |
Sec motion dec | +001 |
||||||||
Notes |
Precise pa | 76.6 |
Precise sep | 1.158 |
Constellation | Carina |
SAO | 237320 |
||||
Tycho2 | 8597-01892-1 |
Gaia DR2 | 5257317115969634432 |
HD | 84827 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09457-5928 | FIN 146 | 1991 | 3 | 76 | 1.2 | 8.90 | 10.79 | B3III/IV | 094543.46-592802.8 | ||
09457-5928 | FIN 146 | 2015 | 4 | 77 | 1.2 | 8.90 | 10.79 | B3III/IV | 094543.46-592802.8 |