Coord 2000 | 01084-5515 |
Discov num | RST1205 |
Comp | AB |
Coord arcsec 2000 | 01 08 23.08 -55 14 44.7 |
||||
Date first | 1931 |
Date last | 2019 |
Obs | 34 |
||||||
Pa first | 22 |
Pa last | 125 |
P.A. Now (θ) | 125.4° |
||||||
Sep first | 0.6 |
Sep last | 0.6 |
Sep. Now (ρ) | 0.58" |
||||||
Mag pri | 4.02 |
Mag sec | 6.80 |
delta mag (ΔM) | 2.78 |
Spectral class | B6V+B9V (blue-white/blue-white) |
||||
Pri motion ra | +010 |
Sec motion ra | |||||||||
Pri motion dec | +016 |
Sec motion dec | |||||||||
Notes |
Show | name | SAO | coord_2000 | discov# | comp | first | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | Zet Phe | 232306 | 01084-5515 | RST1205 | AB | 1931 | 2019 | 34 | 125 | 0.6 | 4.02 | 6.80 | 2.78 | Y | <=== |
Show | 232306 | 01084-5515 | RMK 2 | AB,C | 1835 | 2016 | 42 | 239 | 6.8 | 4.00 | 8.23 | 4.23 |
Precise pa | 125.1 |
Precise sep | 0.579 |
Name | Zet Phe |
Constellation | Phoenix |
||||
SAO | 232306 |
HIP | 5348 |
Tycho2 | 8476-01302-1 |
Gaia DR2 | 89156808960 |
||||
HD | 6882 |
HR | 338 |
GC | 1387 |
CD | CD-55 267 |
||||
CP | CP-55 241 |
Bayer | Zeta Phoenicis |
Bayer name | Zet Phe |
Distance | 91.58 |
||||
Distance ly | 298.73 |
last precise pa | 125.1 |
last precise sep | 0.579 |
Period (P) | 289.6y | Periastron (T) | 1920.9y | Semi-major axis (a) | 1.194a | |||
Eccentricity (e) | 0.597 | Inclination (i) | 71.2° | Longitude of periastron (ω) | 292.2° | |||
Node (Ω) | 24.9° | Note | Grade | 4 | (1=Definitive, 9=Indet.) | |||
Equinox | 2000 | Last observation | 2017 |
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01084-5515 | RST1205 | AB | 2007 | 13 | 108 | 0.5 | 4.02 | 6.80 | B6V+B9V | NOD | 010823.08-551444.7 |
01084-5515 | RST1205 | AB | 2008 | 14 | 109 | 0.5 | 4.02 | 6.80 | B6V+B9V | NOD | 010823.08-551444.7 |
01084-5515 | RST1205 | AB | 2009 | 16 | 110 | 0.5 | 4.02 | 6.80 | B6V+B9V | NOD | 010823.08-551444.7 |
01084-5515 | RST1205 | AB | 2011 | 19 | 113 | 0.6 | 4.02 | 6.80 | B6V B9V | NOD | 010823.08-551444.7 |
01084-5515 | RST1205 | AB | 2015 | 21 | 118 | 0.6 | 4.02 | 6.80 | B6V+B9V | NO | 010823.08-551444.7 |
01084-5515 | RST1205 | AB | 2017 | 28 | 122 | 0.6 | 4.02 | 6.80 | B6V+B9V | NO | 010823.08-551444.7 |
01084-5515 | RST1205 | AB | 2018 | 31 | 124 | 0.6 | 4.02 | 6.80 | B6V+B9V | NO | 010823.08-551444.7 |
01084-5515 | RST1205 | AB | 2019 | 34 | 125 | 0.6 | 4.02 | 6.80 | B6V+B9V | NO | 010823.08-551444.7 |