Coord 2000 | 09438+4717 |
Discov num | TDS6770 |
Comp | Coord arcsec 2000 | 09 43 45.90 +47 17 18.8 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 169 |
Pa last | 169 |
P.A. Now (θ) | 169° |
||||||
Sep first | 1.9 |
Sep last | 1.9 |
Sep. Now (ρ) | 1.9" |
||||||
Mag pri | 11.67 |
Mag sec | 12.77 |
delta mag (ΔM) | 1.1 |
Spectral class | |||||
Pri motion ra | -033 |
Sec motion ra | |||||||||
Pri motion dec | -019 |
Sec motion dec | |||||||||
Notes |
Precise pa | 168.7 |
Precise sep | 1.89 |
Constellation | Ursa Major |
Tycho2 | 3426-01408-1 |
||||
Gaia DR2 | 824803152997105024 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09438+4717 | TDS6770 | 1991 | 1 | 169 | 1.9 | 11.67 | 12.77 | 094345.90+471718.8 |