Coord 2000 | 09382-2523 |
Discov num | TDS6707 |
Comp | Coord arcsec 2000 | 09 38 14.81 -25 23 27.3 |
|||||
Date first | 1991 |
Date last | 2016 |
Obs | 3 |
||||||
Pa first | 12 |
Pa last | 24 |
P.A. Now (θ) | 24° |
||||||
Sep first | 0.8 |
Sep last | 0.8 |
Sep. Now (ρ) | 0.8" |
||||||
Mag pri | 11.50 |
Mag sec | 11.70 |
delta mag (ΔM) | 0.2 |
Spectral class | |||||
Pri motion ra | -033 |
Sec motion ra | -033 |
||||||||
Pri motion dec | -001 |
Sec motion dec | -001 |
||||||||
Notes |
Precise pa | 23.8 |
Precise sep | 0.827 |
Constellation | Antlia |
Tycho2 | 6606-02010-1 |
||||
Gaia DR2 | 5661662276551469440 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09382-2523 | TDS6707 | 1991 | 1 | 12 | 0.8 | 11.50 | 11.70 | 093814.81-252327.3 | |||
09382-2523 | TDS6707 | 2015 | 2 | 21 | 0.7 | 11.50 | 11.70 | 093814.81-252327.3 |