Coord 2000 | 09376-5734 |
Discov num | ALD 116 |
Comp | Coord arcsec 2000 | 09 37 36.31 -57 34 22.6 |
|||||
Date first | 1928 |
Date last | 2015 |
Obs | 3 |
||||||
Pa first | 234 |
Pa last | 235 |
P.A. Now (θ) | 235° |
||||||
Sep first | 1.6 |
Sep last | 1.7 |
Sep. Now (ρ) | 1.7" |
||||||
Mag pri | 11.64 |
Mag sec | 12.10 |
delta mag (ΔM) | 0.46 |
Spectral class | |||||
Pri motion ra | +001 |
Sec motion ra | |||||||||
Pri motion dec | +007 |
Sec motion dec | |||||||||
Notes |
Precise pa | 235.2 |
Precise sep | 1.712 |
Constellation | Carina |
Tycho2 | 8593-01731-1 |
||||
Gaia DR2 | 5306115056902189184 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09376-5734 | ALD 116 | 1929 | 2 | 236 | 1.6 | 11.64 | 12.10 | 093736.31-573422.6 | |||
09376-5734 | ALD 116 | 2015 | 3 | 235 | 1.7 | 11.64 | 12.10 | 093736.31-573422.6 |