Coord 2000 | 09359-5706 |
Discov num | TDS6675 |
Comp | Coord arcsec 2000 | 09 35 54.36 -57 05 56.5 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 81 |
Pa last | 81 |
P.A. Now (θ) | 81° |
||||||
Sep first | 0.5 |
Sep last | 0.5 |
Sep. Now (ρ) | 0.5" |
||||||
Mag pri | 10.75 |
Mag sec | 10.93 |
delta mag (ΔM) | 0.18 |
Spectral class | |||||
Pri motion ra | -015 |
Sec motion ra | -015 |
||||||||
Pri motion dec | +017 |
Sec motion dec | +017 |
||||||||
Notes |
Precise pa | 80.5 |
Precise sep | 0.5 |
Constellation | Carina |
Tycho2 | 8593-02112-1 |
||||
Gaia DR2 | 03342694656 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09359-5706 | TDS6675 | 1991 | 1 | 81 | 0.5 | 10.75 | 10.93 | 093554.36-570556.5 |