Coord 2000 | 09325-5757 |
Discov num | RST 411 |
Comp | Coord arcsec 2000 | 09 32 28.22 -57 56 45.4 |
|||||
Date first | 1930 |
Date last | 1964 |
Obs | 2 |
||||||
Pa first | 8 |
Pa last | 10 |
P.A. Now (θ) | 10° |
||||||
Sep first | 0.9 |
Sep last | 0.7 |
Sep. Now (ρ) | 0.7" |
||||||
Mag pri | 8.40 |
Mag sec | 11.60 |
delta mag (ΔM) | 3.2 |
Spectral class | B8II (blue-white) |
||||
Pri motion ra | -019 |
Sec motion ra | |||||||||
Pri motion dec | -002 |
Sec motion dec | |||||||||
Notes |
Precise pa | 10.2 |
Precise sep | 0.7 |
Constellation | Carina |
SAO | 237083 |
||||
Tycho2 | 8592-00759-1 |
Gaia DR2 | 5305774109541852928 |
HD | 82833 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09325-5757 | RST 411 | 1964 | 2 | 10 | 0.7 | 8.40 | 11.60 | B8II | 093228.22-575645.4 |