Coord 2000 | 09311-3932 |
Discov num | TDS6619 |
Comp | Coord arcsec 2000 | 09 31 03.99 -39 32 04.6 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 175 |
Pa last | 175 |
P.A. Now (θ) | 175° |
||||||
Sep first | 3.0 |
Sep last | 3.0 |
Sep. Now (ρ) | 3" |
||||||
Mag pri | 11.73 |
Mag sec | 12.70 |
delta mag (ΔM) | 0.97 |
Spectral class | |||||
Pri motion ra | -018 |
Sec motion ra | -018 |
||||||||
Pri motion dec | +006 |
Sec motion dec | +006 |
||||||||
Notes |
Precise pa | 174.9 |
Precise sep | 3 |
Constellation | Antlia |
Tycho2 | 7696-01861-1 |
||||
Gaia DR2 | 5426695649562573824 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09311-3932 | TDS6619 | 1991 | 1 | 175 | 3.0 | 11.73 | 12.70 | 093103.99-393204.6 |