Coord 2000 | 09301-5215 |
Discov num | RST 406 |
Comp | Coord arcsec 2000 | 09 30 05.45 -52 14 56.3 |
|||||
Date first | 1930 |
Date last | 2016 |
Obs | 4 |
||||||
Pa first | 34 |
Pa last | 28 |
P.A. Now (θ) | 28° |
||||||
Sep first | 0.5 |
Sep last | 0.8 |
Sep. Now (ρ) | 0.8" |
||||||
Mag pri | 11.42 |
Mag sec | 11.64 |
delta mag (ΔM) | 0.22 |
Spectral class | F2 (yellow-white) |
||||
Pri motion ra | -014 |
Sec motion ra | -014 |
||||||||
Pri motion dec | +006 |
Sec motion dec | +006 |
||||||||
Notes |
Precise pa | 27.9 |
Precise sep | 0.763 |
Constellation | Vela |
SAO | 237049 |
||||
Tycho2 | 8179-00398-1 |
Gaia DR2 | 5312455287627093760 |
HD | 298436 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09301-5215 | RST 406 | 1991 | 3 | 30 | 0.7 | 11.42 | 11.64 | F2 | 093005.45-521456.3 |