Coord 2000 | 09256-4456 |
Discov num | TDS6552 |
Comp | Coord arcsec 2000 | 09 25 38.08 -44 55 44.3 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 223 |
Pa last | 223 |
P.A. Now (θ) | 223° |
||||||
Sep first | 0.4 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 10.76 |
Mag sec | 10.96 |
delta mag (ΔM) | 0.2 |
Spectral class | |||||
Pri motion ra | -019 |
Sec motion ra | -019 |
||||||||
Pri motion dec | +002 |
Sec motion dec | +002 |
||||||||
Notes |
Precise pa | 222.9 |
Precise sep | 0.4 |
Constellation | Vela |
Tycho2 | 7703-00671-1 |
||||
Gaia DR2 | 5423275687366167936 |
HD | 296875 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09256-4456 | TDS6552 | 1991 | 1 | 223 | 0.4 | 10.76 | 10.96 | 092538.08-445544.3 |