Coord 2000 | 09230+6544 |
Discov num | TDS6520 |
Comp | Coord arcsec 2000 | 09 23 02.40 +65 43 30.8 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 158 |
Pa last | 158 |
P.A. Now (θ) | 158° |
||||||
Sep first | 1.4 |
Sep last | 1.4 |
Sep. Now (ρ) | 1.4" |
||||||
Mag pri | 12.38 |
Mag sec | 13.27 |
delta mag (ΔM) | 0.89 |
Spectral class | |||||
Pri motion ra | +016 |
Sec motion ra | +016 |
||||||||
Pri motion dec | -004 |
Sec motion dec | -004 |
||||||||
Notes |
Precise pa | 157.8 |
Precise sep | 1.39 |
Constellation | Ursa Major |
Tycho2 | 4141-00177-1 |
||||
Gaia DR2 | 1067834976953770624 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09230+6544 | TDS6520 | 1991 | 1 | 158 | 1.4 | 12.38 | 13.27 | 092302.40+654330.8 |