Coord 2000 | 09198-2328 |
Discov num | TDS6474 |
Comp | Coord arcsec 2000 | 09 19 50.62 -23 27 43.3 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 304 |
Pa last | 304 |
P.A. Now (θ) | 304° |
||||||
Sep first | 1.1 |
Sep last | 1.1 |
Sep. Now (ρ) | 1.1" |
||||||
Mag pri | 12.22 |
Mag sec | 12.62 |
delta mag (ΔM) | 0.4 |
Spectral class | |||||
Pri motion ra | -013 |
Sec motion ra | -013 |
||||||||
Pri motion dec | -006 |
Sec motion dec | -006 |
||||||||
Notes |
Precise pa | 304.4 |
Precise sep | 1.05 |
Constellation | Hydra |
Tycho2 | 6587-00354-1 |
||||
Gaia DR2 | 77610388992 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09198-2328 | TDS6474 | 1991 | 1 | 304 | 1.1 | 12.22 | 12.62 | 091950.62-232743.3 |