09191-4128 CHR 239 (HD 80542)

 
 
09h 19m 04.43s -41° 28' 05.6" P.A. 119.00 sep 0.1 mag 7.50,8.80 Sp G2V dist. 48.12 pc (156.97 l.y.)
 
 
Coord 2000 09191-4128 Discov num CHR 239 Comp Coord arcsec 2000 09 19 04.43 -41 28 05.6
Date first 1996 Date last 2023 Obs 22
Pa first 273 Pa last 118.7 P.A. Now (θ) 18.8°
Sep first 0.1 Sep last 0.075 Sep. Now (ρ) 0.074"
Mag pri 7.50 Mag sec 8.80 delta mag (ΔM) 1.3 Spectral class G2V (yellow)
Pri motion ra -052 Sec motion ra
Pri motion dec -014 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 80542 Constellation Vela SAO 221055 HIP 45705
Tycho2 7686-00237-1 Gaia DR2 5427666174738393344 HD 80542 CD CD-40 5108
CP CP-40 3394 Distance 48.12 Distance ly 156.97
 
 
ORBITAL ELEMENTS
 
 
Period (P)10.86y± 0.02 Periastron (T)2013.51y± 0.02 Semi-major axis (a)0.122a± 0.001
Eccentricity (e)0.394± 0.006 Inclination (i)147°± 1.3 Longitude of periastron (ω)260.1°± 1.9
Node (Ω)332.6°± 2.3 Notesn ReferenceTok2014a
Equinox2000 Last observation2013 Grade3(1=Definitive, 9=Indet.)
label theta rho
2000 197.2 0.125
2001 169.8 0.109
2002 126.8 0.079
2003 40.9 0.066
2004 342.4 0.101
2005 313.6 0.128
2006 292.7 0.140
2007 274.1 0.145
2008 255.8 0.144
2009 237.0 0.140
2010 216.7 0.134
2011 193.8 0.124
2012 165.2 0.106
2013 117.7 0.074
2014 29.1 0.069
2015 337.4 0.106
2016 310.4 0.130
2017 290.0 0.141
2018 271.5 0.145
2019 253.2 0.143
2020 234.2 0.139
2021 213.7 0.132
2022 190.3 0.122
2023 160.2 0.102
2024 107.4 0.070
2025 18.8 0.074
2026 332.8 0.110
2027 307.3 0.132
2028 287.3 0.142
2029 269.0 0.145
2030 250.6 0.143
2031 231.5 0.138
2032 210.6 0.131
2033 186.6 0.120
2034 154.9 0.098
2035 95.8 0.066
2036 9.7 0.079
2037 328.6 0.114
2038 304.3 0.134
2039 284.7 0.143
2040 266.4 0.145
2041 248.0 0.142
2042 228.7 0.138
2043 207.5 0.130
2044 182.8 0.117
2045 149.2 0.094
2046 83.0 0.063
2047 1.8 0.085
2048 324.7 0.118
2049 301.4 0.136
2050 282.1 0.143


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds09191-4128a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic