Coord 2000 | 01061-4643 |
Discov num | SLR 1 |
Comp | AB |
Coord arcsec 2000 | 01 06 05.10 -46 43 06.4 |
||||
Date first | 1891 |
Date last | 2018 |
Obs | 89 |
||||||
Pa first | 26 |
Pa last | 76 |
P.A. Now (θ) | 74.6° |
||||||
Sep first | 0.9 |
Sep last | 0.6 |
Sep. Now (ρ) | 0.67" |
||||||
Mag pri | 4.10 |
Mag sec | 4.19 |
delta mag (ΔM) | 0.09 |
Spectral class | G8IIIv (yellow) |
||||
Pri motion ra | -027 |
Sec motion ra | -027 |
||||||||
Pri motion dec | +006 |
Sec motion dec | +006 |
||||||||
Notes |
Show | name | SAO | coord_2000 | discov# | comp | first | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | Bet Phe | 215365 | 01061-4643 | SLR 1 | AB | 1891 | 2018 | 89 | 75 | 0.7 | 4.10 | 4.19 | 0.09 | Y | <=== |
Show | 215365 | 01061-4643 | HJ 3417 | AB,C | 1834 | 2013 | 11 | 55 | 66.1 | 3.46 | 11.50 | 8.04 |
Precise pa | 76.4 |
Precise sep | 0.617 |
Name | Bet Phe |
Constellation | Phoenix |
||||
SAO | 215365 |
HIP | 5165 |
Tycho2 | 8032-01228-1 |
Gaia DR2 | 24587749504 |
||||
HD | 6595 |
HR | 322 |
GC | 1335 |
CD | CD-47 324 |
||||
CP | CP-47 129 |
Bayer | Beta Phoenicis |
Bayer name | Bet Phe |
Distance | 8333.33 |
||||
Distance ly | 27183.32 |
last precise pa | 76.4 |
last precise sep | 0.617 |
Period (P) | 170.7y | ± 5 | Periastron (T) | 2003.41y | ± 0.1 | Semi-major axis (a) | 0.946a | ± 0.016 |
Eccentricity (e) | 0.718 | ± 0.016 | Inclination (i) | 144° | ± 1.5 | Longitude of periastron (ω) | 293.5° | ± 4.4 |
Node (Ω) | 126.4° | ± 3.5 | Note | Grade | 3 | (1=Definitive, 9=Indet.) | ||
Equinox | 2000 | Last observation | 2013 |
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01061-4643 | SLR 1 | AB | 2008 | 66 | 118 | 0.4 | 4.10 | 4.19 | G8IIIv | NOD | 010605.11-464306.6 |
01061-4643 | SLR 1 | AB | 2009 | 74 | 113 | 0.4 | 4.10 | 4.19 | G8IIIv | NOD | 010605.11-464306.6 |
01061-4643 | SLR 1 | AB | 2010 | 75 | 106 | 0.4 | 4.10 | 4.19 | G8IIIv | NOD | 010605.11-464306.6 |
01061-4643 | SLR 1 | AB | 2013 | 79 | 93 | 0.5 | 4.10 | 4.19 | G8IIIv | NO | 010605.11-464306.6 |
01061-4643 | SLR 1 | AB | 2014 | 82 | 92 | 0.5 | 4.10 | 4.19 | G8IIIv | NO | 010605.11-464306.6 |
01061-4643 | SLR 1 | AB | 2016 | 84 | 84 | 0.7 | 4.10 | 4.19 | G8IIIv | NO | 010605.10-464306.4 |
01061-4643 | SLR 1 | AB | 2017 | 87 | 89 | 0.7 | 4.10 | 4.19 | G8IIIv | NO | 010605.10-464306.4 |
01061-4643 | SLR 1 | AB | 2018 | 89 | 76 | 0.6 | 4.10 | 4.19 | G8IIIv | NO | 010605.10-464306.4 |