Coord 2000 | 09181-6102 |
Discov num | TDS6454 |
Comp | Coord arcsec 2000 | 09 18 07.39 -61 02 23.3 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 13 |
Pa last | 13 |
P.A. Now (θ) | 13° |
||||||
Sep first | 2.6 |
Sep last | 2.6 |
Sep. Now (ρ) | 2.6" |
||||||
Mag pri | 11.28 |
Mag sec | 12.03 |
delta mag (ΔM) | 0.75 |
Spectral class | |||||
Pri motion ra | +000 |
Sec motion ra | +000 |
||||||||
Pri motion dec | -003 |
Sec motion dec | -003 |
||||||||
Notes |
Precise pa | 13.1 |
Precise sep | 2.61 |
Constellation | Carina |
Tycho2 | 8940-02575-1 |
||||
Gaia DR2 | 5299017679297998464 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09181-6102 | TDS6454 | 1991 | 1 | 13 | 2.6 | 11.28 | 12.03 | 091807.39-610223.3 |