Coord 2000 | 09177-3456 |
Discov num | TDS6449 |
Comp | Coord arcsec 2000 | 09 17 44.20 -34 55 35.2 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 155 |
Pa last | 155 |
P.A. Now (θ) | 155° |
||||||
Sep first | 0.7 |
Sep last | 0.7 |
Sep. Now (ρ) | 0.7" |
||||||
Mag pri | 11.95 |
Mag sec | 12.24 |
delta mag (ΔM) | 0.29 |
Spectral class | |||||
Pri motion ra | -006 |
Sec motion ra | -006 |
||||||||
Pri motion dec | -003 |
Sec motion dec | -003 |
||||||||
Notes |
Precise pa | 154.6 |
Precise sep | 0.65 |
Constellation | Pyxis |
Tycho2 | 7160-01168-1 |
||||
Gaia DR2 | 5623785891980648832 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09177-3456 | TDS6449 | 1991 | 1 | 155 | 0.7 | 11.95 | 12.24 | 091744.20-345535.2 |