Coord 2000 | 01058-6405 |
Discov num | TDS1766 |
Comp | Coord arcsec 2000 | 01 05 50.33 -64 04 58.7 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 98 |
Pa last | 98 |
P.A. Now (θ) | 98° |
||||||
Sep first | 0.8 |
Sep last | 0.8 |
Sep. Now (ρ) | 0.8" |
||||||
Mag pri | 12.13 |
Mag sec | 12.43 |
delta mag (ΔM) | 0.3 |
Spectral class | |||||
Pri motion ra | +065 |
Sec motion ra | +065 |
||||||||
Pri motion dec | -035 |
Sec motion dec | -035 |
||||||||
Notes |
Precise pa | 98.1 |
Precise sep | 0.77 |
Constellation | Tucana |
Tycho2 | 8845-00812-1 |
||||
Gaia DR2 | 72760735488 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01058-6405 | TDS1766 | 1991 | 1 | 98 | 0.8 | 12.13 | 12.43 | 010550.33-640458.7 |