Coord 2000 | 09162-3419 |
Discov num | TDS6435 |
Comp | Coord arcsec 2000 | 09 16 13.08 -34 18 43.9 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 322 |
Pa last | 322 |
P.A. Now (θ) | 322° |
||||||
Sep first | 2.4 |
Sep last | 2.4 |
Sep. Now (ρ) | 2.4" |
||||||
Mag pri | 11.39 |
Mag sec | 12.63 |
delta mag (ΔM) | 1.24 |
Spectral class | |||||
Pri motion ra | -036 |
Sec motion ra | -036 |
||||||||
Pri motion dec | +026 |
Sec motion dec | +026 |
||||||||
Notes |
Precise pa | 322 |
Precise sep | 2.44 |
Constellation | Pyxis |
Tycho2 | 7160-01999-1 |
||||
Gaia DR2 | 5624618600240300800 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09162-3419 | TDS6435 | 1991 | 1 | 322 | 2.4 | 11.39 | 12.63 | 091613.08-341843.9 |