Coord 2000 | 01057+2128 |
Discov num | YR 6 |
Comp | Aa,Ab |
Coord arcsec 2000 | 01 05 40.93 +21 28 23.6 |
||||
Date first | 1999 |
Date last | 2014 |
Obs | 19 |
||||||
Pa first | 289 |
Pa last | 298 |
P.A. Now (θ) | 310.1° |
||||||
Sep first | 0.1 |
Sep last | 0.1 |
Sep. Now (ρ) | 0.14" |
||||||
Mag pri | 5.70 |
Mag sec | 6.60 |
delta mag (ΔM) | 0.9 |
Spectral class | B9.5V (blue-white) |
||||
Pri motion ra | +044 |
Sec motion ra | |||||||||
Pri motion dec | -014 |
Sec motion dec | |||||||||
Notes |
Show | name | SAO | coord_2000 | discov# | comp | first | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | 74482 | 01057+2128 | YR 6 | Aa,Ab | 1999 | 2014 | 19 | 310 | 0.1 | 5.70 | 6.60 | 0.90 | Y | <=== | |
Show | Psi1 Psc | 74482 | 01057+2128 | STF 88 | AB | 1755 | 2016 | 160 | 159 | 29.7 | 5.27 | 5.45 | 0.18 | ||
Show | 74482 | 01057+2128 | STF 88 | AC | 1891 | 2000 | 14 | 123 | 90.8 | 5.27 | 10.71 | 5.44 | |||
Show | 74483 | 01057+2128 | STF 88 | BC | 1881 | 2000 | 16 | 108 | 69.1 | 5.45 | 10.71 | 5.26 |
Constellation | Pisces |
SAO | 74482 |
HIP | 5131 |
Tycho2 | 1202-02124-1 |
||||
HD | 6456 |
HR | 310 |
GC | 1309 |
ADS | 899 |
||||
BD | BD+20 156 |
Bayer | Psi 1 Piscium |
Bayer name | Psi1 Psc |
Flamsteed | 74 Piscium |
||||
Flamsteed name | 74 Psc |
Distance | 84.32 |
Distance ly | 275.05 |
last precise pa | 297.7 |
||||
last precise sep | 0.105 |
Period (P) | 14.44y | ± 0.26 | Periastron (T) | 2007.512y | ± 0.041 | Semi-major axis (a) | 0.1143a | ± 0.0017 |
Eccentricity (e) | 0.519 | ± 0.027 | Inclination (i) | 77.43° | ± 0.81 | Longitude of periastron (ω) | 305.4° | ± 2.3 |
Node (Ω) | 134.8° | ± 1.2 | Note | Grade | 3 | (1=Definitive, 9=Indet.) | ||
Equinox | 2000 | Last observation | 2010 |
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01057+2128 | YR 6 | Aa,Ab | 2005 | 6 | 319 | 0.1 | 5.32 | A1V | D | 010540.93+212823.6 | |
01057+2128 | YR 6 | Aa,Ab | 2007 | 7 | 311 | 0.1 | 5.70 | 6.60 | A1V | D | 010540.93+212823.6 |
01057+2128 | YR 6 | Aa,Ab | 2010 | 8 | 343 | 0.0 | 5.70 | 6.60 | A1V | NOD | 010540.93+212823.6 |
01057+2128 | YR 6 | Aa,Ab | 2014 | 13 | 298 | 0.1 | 5.70 | 6.60 | B9.5V | NO | 010540.93+212823.6 |