Coord 2000 | 09137-3056 |
Discov num | RST2617 |
Comp | Coord arcsec 2000 | 09 13 41.66 -30 56 15.4 |
|||||
Date first | 1934 |
Date last | 1999 |
Obs | 4 |
||||||
Pa first | 275 |
Pa last | 274 |
P.A. Now (θ) | 274° |
||||||
Sep first | 2.1 |
Sep last | 2.1 |
Sep. Now (ρ) | 2.1" |
||||||
Mag pri | 10.58 |
Mag sec | 11.84 |
delta mag (ΔM) | 1.26 |
Spectral class | G0 (yellow) |
||||
Pri motion ra | +013 |
Sec motion ra | +000 |
||||||||
Pri motion dec | -003 |
Sec motion dec | +000 |
||||||||
Notes |
Precise pa | 274.2 |
Precise sep | 2.133 |
Constellation | Pyxis |
SAO | 200122 |
||||
Tycho2 | 7152-00820-1 |
Gaia DR2 | 5634280210772350592 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09137-3056 | RST2617 | 1991 | 3 | 273 | 2.1 | 10.58 | 11.84 | G0 | 091341.66-305615.4 | ||
09137-3056 | RST2617 | 1999 | 4 | 274 | 2.1 | 10.58 | 11.84 | G0 | 091341.66-305615.4 |