Coord 2000 | 09126-6105 |
Discov num | FIN 130 |
Comp | Coord arcsec 2000 | 09 12 37.18 -61 05 21.7 |
|||||
Date first | 1930 |
Date last | 2016 |
Obs | 5 |
||||||
Pa first | 46 |
Pa last | 46 |
P.A. Now (θ) | 46° |
||||||
Sep first | 1.9 |
Sep last | 2.1 |
Sep. Now (ρ) | 2.1" |
||||||
Mag pri | 8.62 |
Mag sec | 10.72 |
delta mag (ΔM) | 2.1 |
Spectral class | B7/8IV (blue-white) |
||||
Pri motion ra | -009 |
Sec motion ra | -009 |
||||||||
Pri motion dec | +002 |
Sec motion dec | +002 |
||||||||
Notes |
Precise pa | 46 |
Precise sep | 2.075 |
Constellation | Carina |
SAO | 250483 |
||||
Tycho2 | 8940-01165-1 |
Gaia DR2 | 5299663092618331776 |
HD | 79654 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09126-6105 | FIN 130 | 1991 | 3 | 48 | 1.9 | 8.62 | 10.72 | B7/8IV | 091237.18-610521.7 | ||
09126-6105 | FIN 130 | 2015 | 4 | 46 | 2.1 | 8.62 | 10.72 | B7/8IV | 091237.18-610521.7 |