Coord 2000 | 01049-4933 |
Discov num | TDS1758 |
Comp | Coord arcsec 2000 | 01 04 55.52 -49 32 40.8 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 207 |
Pa last | 207 |
P.A. Now (θ) | 207° |
||||||
Sep first | 2.4 |
Sep last | 2.4 |
Sep. Now (ρ) | 2.4" |
||||||
Mag pri | 11.62 |
Mag sec | 12.65 |
delta mag (ΔM) | 1.03 |
Spectral class | |||||
Pri motion ra | +008 |
Sec motion ra | +008 |
||||||||
Pri motion dec | +012 |
Sec motion dec | +012 |
||||||||
Notes | X
(Dubious double) |
Precise pa | 207.3 |
Precise sep | 2.38 |
Constellation | Phoenix |
Tycho2 | 8035-00773-1 |
||||
Gaia DR2 | 82410849920 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01049-4933 | TDS1758 | 1991 | 1 | 207 | 2.4 | 11.62 | 12.65 | 010455.52-493240.8 |