Coord 2000 | 08594-6302 |
Discov num | RST3616 |
Comp | Coord arcsec 2000 | 08 59 26.10 -63 02 10.7 |
|||||
Date first | 1938 |
Date last | 2016 |
Obs | 4 |
||||||
Pa first | 122 |
Pa last | 123 |
P.A. Now (θ) | 123° |
||||||
Sep first | 1.3 |
Sep last | 1.8 |
Sep. Now (ρ) | 1.8" |
||||||
Mag pri | 9.42 |
Mag sec | 13.40 |
delta mag (ΔM) | 3.98 |
Spectral class | K1III (yellow-orange) |
||||
Pri motion ra | -061 |
Sec motion ra | |||||||||
Pri motion dec | +023 |
Sec motion dec | |||||||||
Notes |
Precise pa | 122.6 |
Precise sep | 1.805 |
Constellation | Carina |
Tycho2 | 8931-02814-1 |
||||
Gaia DR2 | 5297943559499305856 |
HD | 77454 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
08594-6302 | RST3616 | 1969 | 2 | 117 | 1.2 | 9.42 | 13.40 | K1III | 085926.10-630210.7 | ||
08594-6302 | RST3616 | 2015 | 3 | 123 | 1.8 | 9.42 | 13.40 | K1III | 085926.10-630210.7 |