01017+2518 HDS 134 (HD 6009)

 
 
01h 01m 43.49s +25° 17' 32.1" P.A. 215.00 sep 0.1 mag 7.49,7.62 Sp G8IV+G8IV dist. 71.07 pc (231.83 l.y.)
 
 
Coord 2000 01017+2518 Discov num HDS 134 Comp Coord arcsec 2000 01 01 43.49 +25 17 32.1
Date first 1991 Date last 2010 Obs 32
Pa first 188 Pa last 214.8 P.A. Now (θ) 356.3°
Sep first 0.1 Sep last 0.138 Sep. Now (ρ) 0.106"
Mag pri 7.49 Mag sec 7.62 delta mag (ΔM) 0.13 Spectral class G8IV+G8IV (yellow/yellow)
Pri motion ra +136 Sec motion ra
Pri motion dec -013 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 6009 Constellation Pisces SAO 74439 HIP 4809
Tycho2 1743-01174-1 Gaia DR2 2804558260685427840 HD 6009 GC 1231
BD BD+24 163 Distance 71.07 Distance ly 231.83
 
 
ORBITAL ELEMENTS
 
 
Period (P)16.28y± 0.08 Periastron (T)1998.55y± 0.06 Semi-major axis (a)0.13a± 0.002
Eccentricity (e)0.385± 0.014 Inclination (i)58.18°± 0.93 Longitude of periastron (ω)287.45°± 0.6
Node (Ω)235.03°± 0.68 Notesn ReferenceAlW2014
Equinox Last observation2010 Grade2(1=Definitive, 9=Indet.)
label theta rho
2000 232.8 0.097
2001 249.5 0.109
2002 264.9 0.107
2003 281.9 0.099
2004 301.8 0.093
2005 323.3 0.092
2006 343.7 0.098
2007 0.7 0.109
2008 14.4 0.122
2009 25.6 0.133
2010 35.3 0.139
2011 44.7 0.138
2012 55.0 0.125
2013 69.6 0.097
2014 103.4 0.055
2015 188.6 0.052
2016 226.9 0.089
2017 245.1 0.107
2018 260.5 0.108
2019 276.9 0.102
2020 295.9 0.094
2021 317.3 0.092
2022 338.2 0.096
2023 356.3 0.106
2024 10.9 0.118
2025 22.6 0.130
2026 32.7 0.138
2027 42.0 0.139
2028 51.9 0.130
2029 64.7 0.107
2030 89.6 0.067
2031 166.2 0.044
2032 219.8 0.080
2033 240.6 0.105
2034 256.2 0.109
2035 272.1 0.104
2036 290.3 0.096
2037 311.2 0.092
2038 332.6 0.094
2039 351.6 0.103
2040 7.1 0.115
2041 19.6 0.127
2042 30.0 0.137
2043 39.4 0.140
2044 49.0 0.134
2045 60.5 0.115
2046 80.0 0.079
2047 138.7 0.043
2048 210.7 0.070
2049 235.8 0.100
2050 251.9 0.109


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds01017%2B2518c.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic