Coord 2000 | 01010+4930 |
Discov num | TDS1716 |
Comp | Coord arcsec 2000 | 01 00 58.43 +49 29 30.7 |
|||||
Date first | 1992 |
Date last | 1992 |
Obs | 1 |
||||||
Pa first | 242 |
Pa last | 242 |
P.A. Now (θ) | 242° |
||||||
Sep first | 0.6 |
Sep last | 0.6 |
Sep. Now (ρ) | 0.6" |
||||||
Mag pri | 11.30 |
Mag sec | 11.37 |
delta mag (ΔM) | 0.07 |
Spectral class | |||||
Pri motion ra | -004 |
Sec motion ra | -004 |
||||||||
Pri motion dec | -006 |
Sec motion dec | -006 |
||||||||
Notes |
Precise pa | 241.5 |
Precise sep | 0.57 |
Constellation | Cassiopeia |
Tycho2 | 3271-00092-1 |
||||
Gaia DR2 | 2449467520 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01010+4930 | TDS1716 | 1992 | 1 | 242 | 0.6 | 11.30 | 11.37 | 010058.43+492930.7 |