Coord 2000 | 01002-2940 |
Discov num | BRT2847 |
Comp | Coord arcsec 2000 | 01 00 13.42 -29 40 09.9 |
|||||
Date first | 1913 |
Date last | 2015 |
Obs | 6 |
||||||
Pa first | 185 |
Pa last | 189 |
P.A. Now (θ) | 189° |
||||||
Sep first | 3.6 |
Sep last | 3.7 |
Sep. Now (ρ) | 3.7" |
||||||
Mag pri | 11.29 |
Mag sec | 11.68 |
delta mag (ΔM) | 0.39 |
Spectral class | G1V (yellow) |
||||
Pri motion ra | +017 |
Sec motion ra | +009 |
||||||||
Pri motion dec | +038 |
Sec motion dec | -029 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 189.4 |
Precise sep | 3.699 |
Constellation | Sculptor |
Tycho2 | 6424-00601-2 |
||||
Gaia DR2 | 81570178688 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01002-2940 | BRT2847 | 1999 | 3 | 189 | 3.7 | 11.29 | 11.68 | D | 010013.42-294009.9 | ||
01002-2940 | BRT2847 | 2015 | 5 | 189 | 3.7 | 11.29 | 11.68 | G1V | 010013.42-294009.9 |