00495+4404 HDS 109 (HD 4712)

 
 
00h 49m 32.74s +44° 03' 33.8" P.A. 136.00 sep 0.2 mag 8.02,10.32 Sp G0 dist. 67.7 pc (220.84 l.y.)
 
 
Coord 2000 00495+4404 Discov num HDS 109 Comp Coord arcsec 2000 00 49 32.74 +44 03 33.8
Date first 1991 Date last 2013 Obs 19
Pa first 85 Pa last 136.1 P.A. Now (θ) 110°
Sep first 0.3 Sep last 0.191 Sep. Now (ρ) 0.36"
Mag pri 8.02 Mag sec 10.32 delta mag (ΔM) 2.3 Spectral class G0 (yellow)
Pri motion ra -070 Sec motion ra
Pri motion dec -069 Sec motion dec
Notes O (Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 4712 Constellation Andromeda SAO 36695 HIP 3857
Tycho2 2809-01555-1 Gaia DR2 375984293246567296 HD 4712 BD BD+43 159
Distance 67.7 Distance ly 220.84
 
 
ORBITAL ELEMENTS
 
 
Period (P)46.64y Periastron (T)2009.69y Semi-major axis (a)0.253a
Eccentricity (e)0.752 Inclination (i)133.5° Longitude of periastron (ω)227.5°
Node (Ω)131.1° Notes ReferenceFMR2013a
Equinox2000 Last observation2012 Grade3(1=Definitive, 9=Indet.)
label theta rho
2000 62.5 0.236
2001 58.2 0.220
2002 53.2 0.203
2003 47.2 0.185
2004 40.0 0.167
2005 31.0 0.149
2006 19.5 0.131
2007 4.4 0.114
2008 344.0 0.096
2009 313.3 0.074
2010 245.8 0.047
2011 173.9 0.078
2012 151.4 0.127
2013 141.0 0.168
2014 134.4 0.203
2015 129.7 0.232
2016 126.0 0.258
2017 122.9 0.280
2018 120.2 0.298
2019 117.8 0.315
2020 115.6 0.329
2021 113.6 0.341
2022 111.8 0.351
2023 110.0 0.360
2024 108.3 0.367
2025 106.7 0.372
2026 105.1 0.377
2027 103.5 0.380
2028 102.0 0.382
2029 100.4 0.382
2030 98.9 0.382
2031 97.3 0.381
2032 95.8 0.378
2033 94.2 0.375
2034 92.6 0.370
2035 90.9 0.365
2036 89.2 0.358
2037 87.4 0.351
2038 85.6 0.343
2039 83.6 0.334
2040 81.5 0.324
2041 79.3 0.313
2042 77.0 0.301
2043 74.4 0.289
2044 71.6 0.275
2045 68.5 0.261
2046 65.0 0.246
2047 61.0 0.230
2048 56.5 0.214
2049 51.1 0.196
2050 44.8 0.179


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds00495%2B4404b.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic