Coord 2000 | 00470-6932 |
Discov num | TDS 28 |
Comp | Coord arcsec 2000 | 00 47 00.61 -69 31 47.1 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 292 |
Pa last | 292 |
P.A. Now (θ) | 292° |
||||||
Sep first | 0.9 |
Sep last | 0.9 |
Sep. Now (ρ) | 0.9" |
||||||
Mag pri | 10.94 |
Mag sec | 12.00 |
delta mag (ΔM) | 1.06 |
Spectral class | G0 (yellow) |
||||
Pri motion ra | +008 |
Sec motion ra | +008 |
||||||||
Pri motion dec | +019 |
Sec motion dec | +019 |
||||||||
Notes |
Precise pa | 292.3 |
Precise sep | 0.897 |
Constellation | Tucana |
Tycho2 | 9135-01622-1 |
||||
Gaia DR2 | 4702504648092933760 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00470-6932 | TDS 28 | 1991 | 1 | 292 | 0.9 | 10.94 | 12.00 | 004700.61-693147.1 |