00465-0131 RST 4157 (HD 4424)

 
 
00h 46m 31.18s -01° 30' 31.3" P.A. 80.00 sep 0.1 mag 10.00,10.00 Sp G0
 
 
Coord 2000 00465-0131 Discov num RST4157 Comp Coord arcsec 2000 00 46 31.18 -01 30 31.3
Date first 1939 Date last 2020 Obs 9
Pa first 95 Pa last 79.6 P.A. Now (θ) 79.6°
Sep first 0.3 Sep last 0.135 Sep. Now (ρ) 0.135"
Mag pri 10.00 Mag sec 10.00 delta mag (ΔM) 0 Spectral class G0 (yellow)
Pri motion ra +047 Sec motion ra
Pri motion dec -027 Sec motion dec
Notes O (Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 4424 Constellation Cetus SAO 128948 Tycho2 4673-00637-1
Gaia DR2 2530623936580943488 HD 4424
 
 
ORBITAL ELEMENTS
 
 
Period (P)94.8y Periastron (T)2008.2y Semi-major axis (a)0.161a
Eccentricity (e)0.647 Inclination (i)59° Longitude of periastron (ω)200.6°
Node (Ω)97.8° Notes ReferenceTok2020g
Equinox2000 Last observation2019 Grade4(1=Definitive, 9=Indet.)
label theta rho
2000 193.6 0.060
2001 204.9 0.057
2002 217.0 0.056
2003 229.4 0.056
2004 241.4 0.057
2005 252.8 0.059
2006 263.6 0.060
2007 274.5 0.059
2008 286.2 0.055
2009 300.4 0.049
2010 319.4 0.042
2011 344.3 0.038
2012 10.6 0.040
2013 31.5 0.047
2014 45.8 0.058
2015 55.5 0.069
2016 62.4 0.081
2017 67.5 0.093
2018 71.5 0.104
2019 74.7 0.115
2020 77.3 0.126
2021 79.6 0.136
2022 81.6 0.145
2023 83.3 0.154
2024 84.8 0.162
2025 86.2 0.170
2026 87.5 0.178
2027 88.7 0.185
2028 89.8 0.192
2029 90.8 0.198
2030 91.8 0.204
2031 92.7 0.209
2032 93.5 0.214
2033 94.3 0.219
2034 95.1 0.224
2035 95.9 0.228
2036 96.6 0.232
2037 97.3 0.235
2038 98.0 0.238
2039 98.7 0.241
2040 99.4 0.244
2041 100.0 0.246
2042 100.6 0.249
2043 101.2 0.250
2044 101.9 0.252
2045 102.5 0.253
2046 103.1 0.254
2047 103.7 0.255
2048 104.3 0.256
2049 104.8 0.256
2050 105.4 0.256


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds00465-0131a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic