00431+7659 HU 1012 (HD 3871)

 
 
00h 43m 03.47s +76° 59' 25.5" P.A. 121.00 sep 0.4 mag 9.83,9.71 Sp G5
 
 
Coord 2000 00431+7659 Discov num HU 1012 Comp Coord arcsec 2000 00 43 03.47 +76 59 25.5
Date first 1904 Date last 2012 Obs 17
Pa first 210 Pa last 121.4 P.A. Now (θ) 121.4°
Sep first 0.5 Sep last 0.432 Sep. Now (ρ) 0.432"
Mag pri 9.83 Mag sec 9.71 delta mag (ΔM) 0.12 Spectral class G5 (yellow)
Pri motion ra -021 Sec motion ra -021
Pri motion dec -004 Sec motion dec -004
Notes O (Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 3871 Constellation Cassiopeia SAO 4194 Tycho2 4497-00093-1
HD 3871 ADS 584
 
 
ORBITAL ELEMENTS
 
 
Period (P)580y Periastron (T)1875y Semi-major axis (a)1.17a
Eccentricity (e)0.687 Inclination (i)108.3° Longitude of periastron (ω)121.1°
Node (Ω)38.8° Notes ReferenceUSN2002
Equinox2000 Last observation1995 Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 129.9 0.469
2001 129.1 0.471
2002 128.2 0.473
2003 127.3 0.475
2004 126.5 0.477
2005 125.6 0.479
2006 124.8 0.481
2007 123.9 0.484
2008 123.1 0.486
2009 122.3 0.488
2010 121.5 0.491
2011 120.7 0.494
2012 119.9 0.496
2013 119.1 0.499
2014 118.3 0.502
2015 117.6 0.505
2016 116.8 0.508
2017 116.1 0.511
2018 115.3 0.514
2019 114.6 0.517
2020 113.9 0.521
2021 113.2 0.524
2022 112.5 0.527
2023 111.8 0.531
2024 111.1 0.534
2025 110.4 0.538
2026 109.8 0.541
2027 109.1 0.545
2028 108.5 0.549
2029 107.8 0.552
2030 107.2 0.556
2031 106.6 0.560
2032 105.9 0.564
2033 105.3 0.567
2034 104.7 0.571
2035 104.2 0.575
2036 103.6 0.579
2037 103.0 0.583
2038 102.4 0.587
2039 101.9 0.592
2040 101.3 0.596
2041 100.8 0.600
2042 100.2 0.604
2043 99.7 0.608
2044 99.2 0.613
2045 98.7 0.617
2046 98.2 0.621
2047 97.7 0.625
2048 97.2 0.630
2049 96.7 0.634
2050 96.2 0.639


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds00431%2B7659a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic