06412+0928 SLE 558 AC

 
 
06h 41m 09.60s +09° 27' 57.5" P.A. 117.00 sep 56.8 mag 7.15,10.93 Sp B2III:
 
 
Coord 2000 06412+0928 Discov num SLE 558 Comp AC Coord arcsec 2000 06 41 09.60 +09 27 57.5
Date first 1897 Date last 2015 Obs 15
Pa first 116 Pa last 116.8 P.A. Now (θ) 116.8°
Sep first 57.3 Sep last 56.79 Sep. Now (ρ) 56.79"
Mag pri 7.15 Mag sec 10.93 delta mag (ΔM) 3.78 Spectral class B2III: (blue-white)
Pri motion ra +002 Sec motion ra -003
Pri motion dec -002 Sec motion dec -008
Notes N (See Notes)
rPM=0.914
This double is not physical.
 
 
06412+0928 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show HD 47887 114264 06 41 10 +09 27 58 STF 954 AB 2015 22 153 12.9 7.15 10.23 3.08
Show 114264 06 41 10 +09 27 58 SLE 558 AC 2015 15 117 56.8 7.15 10.93 3.78 <===
Show 114264 06 41 10 +09 27 58 ARN 40 AD 2015 17 251 104.8 7.15 9.09 1.94
Show 114264 06 41 10 +09 27 58 SMR 10 AE 2009 6 211 259.8 7.15 10.33 3.18
Show 114264 06 41 10 +09 27 58 SMR 10 AF 2015 10 277 120.0 7.15 10.80 3.65
Show 114264 06 41 10 +09 27 58 SMR 10 AG 2015 8 238 48.2 7.15 12.70 5.55
Show 114261 06 41 13 +09 27 32 JRN 32 CD 2015 8 267 150.5 10.93 9.09 1.84
Show 114261 06 41 03 +09 27 24 JRN 32 DF 2015 7 338 53.3 9.09 10.80 1.71
Show 06 41 07 +09 27 32 HER 15 GH 2015 8 121 5.7 12.70 14.60 1.90
Octuple system
8 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Monoceros SAO 114264 Tycho2 0750-01719-1 Gaia DR2 3326686263650895360
HD 47887