Coord 2000 | 00289-3931 |
Discov num | RST1188 |
Comp | Coord arcsec 2000 | 00 28 56.19 -39 30 50.7 |
|||||
Date first | 1931 |
Date last | 2016 |
Obs | 5 |
||||||
Pa first | 21 |
Pa last | 18 |
P.A. Now (θ) | 18° |
||||||
Sep first | 1.7 |
Sep last | 1.9 |
Sep. Now (ρ) | 1.9" |
||||||
Mag pri | 10.78 |
Mag sec | 14.20 |
delta mag (ΔM) | 3.42 |
Spectral class | K3/K4V (yellow-orange) |
||||
Pri motion ra | +010 |
Sec motion ra | |||||||||
Pri motion dec | +000 |
Sec motion dec | |||||||||
Notes |
Precise pa | 18.3 |
Precise sep | 1.874 |
Constellation | Phoenix |
Tycho2 | 7525-00262-1 |
||||
Gaia DR2 | 4997361304081455360 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00289-3931 | RST1188 | 1945 | 3 | 14 | 1.6 | 10.78 | 14.20 | 002856.19-393050.7 | |||
00289-3931 | RST1188 | 2015 | 4 | 18 | 1.9 | 10.78 | 14.20 | K3/K4V | 002856.19-393050.7 |