Coord 2000 | 00028+0208 |
Discov num | BU 281 |
Comp | AB |
Coord arcsec 2000 | 00 02 47.14 +02 07 49.4 |
||||
Date first | 1877 |
Date last | 2017 |
Obs | 71 |
||||||
Pa first | 217 |
Pa last | 159 |
P.A. Now (θ) | 158.2° |
||||||
Sep first | 1.1 |
Sep last | 1.6 |
Sep. Now (ρ) | 1.54" |
||||||
Mag pri | 7.40 |
Mag sec | 9.36 |
delta mag (ΔM) | 1.96 |
Spectral class | F2V (yellow-white) |
||||
Pri motion ra | +062 |
Sec motion ra | +062 |
||||||||
Pri motion dec | -094 |
Sec motion dec | -094 |
||||||||
Notes |
Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | 00 02 47 +02 07 49 | BU 281 AB | 2017 | 71 | 158 | 1.5 | 7.40 | 9.36 | 1.96 | Y | <=== | ||
Show | 00 02 47 +02 07 49 | HJ 998 AC | 2016 | 20 | 329 | 46.3 | 7.40 | 12.38 | 4.98 |
Precise pa | 159.4 |
Precise sep | 1.585 |
Constellation | Pisces |
HIP | 223 |
||||
Tycho2 | 0001-00903-1 |
Gaia DR2 | 2739059700184753280 |
HD | 225028 |
ADS | 9 |
||||
BD | BD+01 4820 |
Distance | 42.63 |
Distance ly | 139.06 |
last precise pa | 159.4 |
||||
last precise sep | 1.585 |
Period (P) | 1117y | Periastron (T) | 2077.5y | Semi-major axis (a) | 3.14a | |||
Eccentricity (e) | 0.639 | Inclination (i) | 108.5° | Longitude of periastron (ω) | 55.7° | |||
Node (Ω) | 149.9° | Note | Grade | 5 | (1=Definitive, 9=Indet.) | |||
Equinox | 2000 | Last observation | 2014 |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00028+0208 | BU 281 | AB | 2006 | 59 | 163 | 1.6 | 7.40 | 9.36 | F2V | D | 000247.14+020749.4 |
00028+0208 | BU 281 | AB | 2008 | 64 | 163 | 1.6 | 7.40 | 9.36 | F2V | D | 000247.14+020749.4 |
00028+0208 | BU 281 | AB | 2012 | 65 | 162 | 1.6 | 7.40 | 9.36 | F2V | N D | 000247.14+020749.4 |
00028+0208 | BU 281 | AB | 2014 | 67 | 160 | 1.6 | 7.40 | 9.36 | F2V | NU | 000247.14+020749.4 |
00028+0208 | BU 281 | AB | 2015 | 68 | 160 | 1.6 | 7.40 | 9.36 | F2V | NO | 000247.14+020749.4 |
00028+0208 | BU 281 | AB | 2017 | 69 | 159 | 1.6 | 7.40 | 9.36 | F2V | NO | 000247.14+020749.4 |