20237+3729 CIA 20 (HD 194335)

 
 
20h 23m 44.37s +37° 28' 35.2" P.A. 21.00 sep 0.0 mag 6.80,7.20 Sp B2III+sdO dist. 414.94 pc (1353.53 l.y.)
 
 
Coord 2000 20237+3729 Discov num CIA  20 Comp Coord arcsec 2000 20 23 44.37 +37 28 35.2
Date first 2021 Date last 2022 Obs 10
Pa first 210 Pa last 20.7 P.A. Now (θ) 300.1°
Sep first 0.0 Sep last 0.001 Sep. Now (ρ) 0.002"
Mag pri 6.80 Mag sec 7.20 delta mag (ΔM) 0.4 Spectral class B2III+sdO (blue-white)
Pri motion ra +005 Sec motion ra
Pri motion dec +000 Sec motion dec
Notes N O K (See Notes, Orbital solution, K-band or other infrared magnitudes)
Visually invisible, K-band or other infrared star : Summary line gives K-band or other infrared (>1 micron) magnitudes
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 194335 Constellation Cygnus SAO 69951 HIP 100574
Tycho2 2684-02040-1 HD 194335 HR 7807 BD BD+37 3916
Distance 414.94 Distance ly 1353.53
 
 
ORBITAL ELEMENTS
 
 
Period (P)63.1475d± 0.0029 Periastron (T)59526d (2021.853y)± 0.2 Semi-major axis (a)1.809m± 0.012
Eccentricity (e)0 Inclination (i)49.5°± 0.9 Longitude of periastron (ω)90°
Node (Ω)116.2°± 0.9 Notesn ReferenceCIA2024a
Equinox Last observation Grade1(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 75.6 0.001
2001-01-01 333.4 0.001
2002-01-01 276.9 0.002
2003-01-01 182.2 0.001
2004-01-01 113.6 0.002
2005-01-01 38.8 0.001
2006-01-01 309.9 0.002
2007-01-01 250.9 0.001
2008-01-01 149.2 0.002
2009-01-01 93.5 0.002
2010-01-01 356.1 0.001
2011-01-01 290.7 0.002
2012-01-01 212.1 0.001
2013-01-01 126.8 0.002
2014-01-01 65.9 0.001
2015-01-01 325.2 0.002
2016-01-01 269.9 0.002
2017-01-01 170.5 0.001
2018-01-01 107.8 0.002
2019-01-01 25.3 0.001
2020-01-01 303.8 0.002
2021-01-01 240.5 0.001
2022-01-01 141.5 0.002
2023-01-01 86.2 0.002
2024-01-01 345.2 0.001
2025-01-01 284.8 0.002
2026-01-01 198.5 0.001
2027-01-01 120.9 0.002
2028-01-01 54.7 0.001
2029-01-01 318.0 0.002
2030-01-01 262.2 0.002
2031-01-01 160.2 0.001
2032-01-01 101.7 0.002
2033-01-01 11.8 0.001
2034-01-01 298.0 0.002
2035-01-01 228.6 0.001
2036-01-01 134.7 0.002
2037-01-01 77.9 0.001
2038-01-01 335.6 0.001
2039-01-01 278.5 0.002
2040-01-01 185.3 0.001
2041-01-01 115.1 0.002
2042-01-01 42.2 0.001
2043-01-01 311.5 0.002
2044-01-01 253.4 0.001
2045-01-01 151.3 0.002
2046-01-01 95.2 0.002
2047-01-01 359.2 0.001
2048-01-01 292.2 0.002
2049-01-01 215.6 0.001
2050-01-01 128.3 0.002


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds20237%2B3729b.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic