Coord 2000 | 10362-2927 |
Discov num | DAM2449 |
Comp | Coord arcsec 2000 | 10 36 12.92 -29 26 49.1 |
|||||
Date first | 2015 |
Date last | 2015 |
Obs | 1 |
||||||
Pa first | 113 |
Pa last | 113 |
P.A. Now (θ) | 113° |
||||||
Sep first | 2.3 |
Sep last | 2.3 |
Sep. Now (ρ) | 2.3" |
||||||
Mag pri | 11.90 |
Mag sec | 13.50 |
delta mag (ΔM) | 1.6 |
Spectral class | |||||
Pri motion ra | -041 |
Sec motion ra | -042 |
||||||||
Pri motion dec | +003 |
Sec motion dec | +002 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 113.4 |
Precise sep | 2.325 |
Constellation | Hydra |
Tycho2 | 6632-00400-1 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10362-2927 | DAM2449 | 2015 | 1 | 114 | 2.3 | 11.90 | 13.50 | V | 103612.92-292649.1 |