Coord 2000 | 10358-3708 |
Discov num | DAM2444 |
Comp | Coord arcsec 2000 | 10 35 48.60 -37 07 51.6 |
|||||
Date first | 2015 |
Date last | 2015 |
Obs | 1 |
||||||
Pa first | 316 |
Pa last | 316 |
P.A. Now (θ) | 316° |
||||||
Sep first | 2.3 |
Sep last | 2.3 |
Sep. Now (ρ) | 2.3" |
||||||
Mag pri | 13.30 |
Mag sec | 17.50 |
delta mag (ΔM) | 4.2 |
Spectral class | |||||
Pri motion ra | +046 |
Sec motion ra | +047 |
||||||||
Pri motion dec | -016 |
Sec motion dec | -015 |
||||||||
Notes | T
(Parallax indicates physical) |
Precise pa | 315.6 |
Precise sep | 2.326 |
Constellation | Antlia |
Tycho2 | 7197-00278-1 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10358-3708 | DAM2444 | 2015 | 1 | 316 | 2.3 | 13.30 | 17.50 | T | 103548.60-370751.6 |