Coord 2000 | 10249-6138 |
Discov num | DAM2355 |
Comp | Coord arcsec 2000 | 10 24 52.49 -61 37 49.8 |
|||||
Date first | 2015 |
Date last | 2015 |
Obs | 1 |
||||||
Pa first | 48 |
Pa last | 48 |
P.A. Now (θ) | 48° |
||||||
Sep first | 2.3 |
Sep last | 2.3 |
Sep. Now (ρ) | 2.3" |
||||||
Mag pri | 12.30 |
Mag sec | 15.10 |
delta mag (ΔM) | 2.8 |
Spectral class | |||||
Pri motion ra | -011 |
Sec motion ra | -012 |
||||||||
Pri motion dec | +008 |
Sec motion dec | +008 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 47.5 |
Precise sep | 2.32 |
Constellation | Carina |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10249-6138 | DAM2355 | 2015 | 1 | 48 | 2.3 | 12.30 | 15.10 | V | 102452.49-613749.8 |