Coord 2000 | 10219-6806 |
Discov num | DAM2336 |
Comp | Coord arcsec 2000 | 10 21 56.63 -68 05 59.5 |
|||||
Date first | 1980 |
Date last | 2016 |
Obs | 7 |
||||||
Pa first | 277 |
Pa last | 275 |
P.A. Now (θ) | 275° |
||||||
Sep first | 7.9 |
Sep last | 8.4 |
Sep. Now (ρ) | 8.4" |
||||||
Mag pri | 15.30 |
Mag sec | 17.20 |
delta mag (ΔM) | 1.9 |
Spectral class | |||||
Pri motion ra | -034 |
Sec motion ra | -034 |
||||||||
Pri motion dec | +006 |
Sec motion dec | +006 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 275.2 |
Precise sep | 8.363 |
Constellation | Carina |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10219-6806 | DAM2336 | 2015 | 6 | 275 | 8.4 | 15.30 | 17.20 | V | 102156.63-680559.5 |