Coord 2000 | 10013-5854 |
Discov num | DAM1921 |
Comp | Coord arcsec 2000 | 10 01 19.90 -58 53 37.3 |
|||||
Date first | 1996 |
Date last | 2016 |
Obs | 6 |
||||||
Pa first | 255 |
Pa last | 255 |
P.A. Now (θ) | 255° |
||||||
Sep first | 8.6 |
Sep last | 8.6 |
Sep. Now (ρ) | 8.6" |
||||||
Mag pri | 15.10 |
Mag sec | 15.90 |
delta mag (ΔM) | 0.8 |
Spectral class | |||||
Pri motion ra | -022 |
Sec motion ra | -021 |
||||||||
Pri motion dec | +031 |
Sec motion dec | +033 |
||||||||
Notes | T
(Parallax indicates physical) |
Precise pa | 255 |
Precise sep | 8.6 |
Constellation | Carina |
Tycho2 | 8611-01982-1 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10013-5854 | DAM1921 | 2015 | 3 | 255 | 8.6 | 15.10 | 15.90 | T | 100119.90-585337.3 |