Coord 2000 | 09570-6539 |
Discov num | DAM1865 |
Comp | Coord arcsec 2000 | 09 57 02.86 -65 39 10.7 |
|||||
Date first | 2015 |
Date last | 2015 |
Obs | 1 |
||||||
Pa first | 247 |
Pa last | 247 |
P.A. Now (θ) | 247° |
||||||
Sep first | 0.9 |
Sep last | 0.9 |
Sep. Now (ρ) | 0.9" |
||||||
Mag pri | 16.00 |
Mag sec | 18.80 |
delta mag (ΔM) | 2.8 |
Spectral class | |||||
Pri motion ra | -032 |
Sec motion ra | -035 |
||||||||
Pri motion dec | +013 |
Sec motion dec | +015 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 247.1 |
Precise sep | 0.873 |
Constellation | Carina |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09570-6539 | DAM1865 | 2015 | 1 | 247 | 0.9 | 16.00 | 18.80 | V | 095702.86-653910.7 |